NOTE 4: SEGMENT INFORMATION (Details) - Schedule of Segment Reporting Information (USD $)
|
3 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues from outside customers | $ 22,382,800 | $ 22,053,131 | |||||||||
Depreciation, amortization and impairment expenses | (377,873) | [1] | (571,256) | [1] | |||||||
Direct expenses | (20,673,398) | [2] | (20,639,174) | [2] | |||||||
Segment net income (loss) | 1,331,529 | 842,701 | |||||||||
Financial expense | (119,001) | (189,137) | |||||||||
Income tax | (198,436) | (174,777) | |||||||||
Net income (loss) continuing operations | 1,014,092 | 478,787 | |||||||||
Net income discontinued operations | (74,743) | ||||||||||
Net income (loss) | 1,014,092 | 404,044 | |||||||||
Segment assets | 81,429,962 | [3] | 81,677,303 | [3] | 80,654,642 | ||||||
Additions to long-lived assets | 362,708 | 904,628 | |||||||||
Training and Simulation Division [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues from outside customers | 15,681,838 | 15,679,191 | |||||||||
Depreciation, amortization and impairment expenses | (179,242) | [1] | (243,994) | [1] | |||||||
Direct expenses | (12,683,837) | [2] | (13,426,464) | [2] | |||||||
Segment net income (loss) | 2,818,759 | 2,008,733 | |||||||||
Financial expense | (7,412) | (6,939) | |||||||||
Income tax | (35,011) | (25,152) | |||||||||
Net income (loss) continuing operations | 1,976,642 | ||||||||||
Net income discontinued operations | 0 | ||||||||||
Net income (loss) | 2,776,336 | 1,976,642 | |||||||||
Segment assets | 55,407,589 | [3] | 53,321,818 | [3] | |||||||
Additions to long-lived assets | 295,101 | 31,604 | |||||||||
Battery and Power Systems Division [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues from outside customers | 6,700,962 | 6,373,940 | |||||||||
Depreciation, amortization and impairment expenses | (192,194) | [1] | (319,742) | [1] | |||||||
Direct expenses | (5,835,304) | [2] | (6,097,049) | [2] | |||||||
Segment net income (loss) | 673,464 | (42,851) | |||||||||
Financial expense | (61,720) | (61,440) | |||||||||
Income tax | (13,800) | 0 | |||||||||
Net income (loss) continuing operations | (104,291) | ||||||||||
Net income discontinued operations | 0 | ||||||||||
Net income (loss) | 597,944 | (104,291) | |||||||||
Segment assets | 25,665,035 | [3] | 27,685,266 | [3] | |||||||
Additions to long-lived assets | 66,000 | 873,024 | |||||||||
Corporate Segment [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues from outside customers | 0 | 0 | |||||||||
Depreciation, amortization and impairment expenses | (6,437) | [1] | (7,520) | [1] | |||||||
Direct expenses | (2,154,257) | [2] | (1,115,661) | [2] | |||||||
Segment net income (loss) | (2,160,694) | (1,123,181) | |||||||||
Financial expense | (49,869) | (120,758) | |||||||||
Income tax | (149,625) | (149,625) | |||||||||
Net income (loss) continuing operations | (1,393,564) | ||||||||||
Net income discontinued operations | 0 | ||||||||||
Net income (loss) | (2,360,188) | (1,393,564) | |||||||||
Segment assets | 357,338 | [3] | 547,909 | [3] | |||||||
Additions to long-lived assets | 1,607 | 0 | |||||||||
Discontinued [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues from outside customers | 0 | 0 | |||||||||
Depreciation, amortization and impairment expenses | 0 | [1] | 0 | [1] | |||||||
Direct expenses | 0 | [2] | 0 | [2] | |||||||
Segment net income (loss) | 0 | 0 | |||||||||
Financial expense | 0 | 0 | |||||||||
Income tax | 0 | 0 | |||||||||
Net income (loss) continuing operations | 0 | ||||||||||
Net income discontinued operations | (74,743) | ||||||||||
Net income (loss) | 0 | (74,743) | |||||||||
Segment assets | 0 | [3] | 122,310 | [3] | |||||||
Additions to long-lived assets | $ 0 | $ 0 | |||||||||
|