NOTE 16: - SEGMENT INFORMATION (Detail) - Schedule of Segment Reporting Information (USD $)
|
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||
Revenues from outside customers | $ 80,050,434 | $ 62,135,578 | ||||||
Depreciation and amortization expenses | (2,272,717) | [1] | (3,009,040) | [1] | ||||
Direct expenses | (78,629,969) | [2] | (62,150,082) | [2] | ||||
Segment net income (loss) | (852,252) | (3,023,544) | ||||||
Financial income (expense) | (547,986) | (331,006) | ||||||
Income tax expense (benefit) | 628,156 | 1,608,611 | ||||||
Net income (loss) – continuing operations | (2,028,394) | (4,963,161) | ||||||
Net loss – discontinued operations | (988,283) | (6,563,844) | ||||||
Net income (loss) | (3,016,677) | (11,527,005) | ||||||
Segment assets | 77,880,018 | 81,101,945 | ||||||
Additions to long-lived assets | 1,284,832 | 3,137,238 | ||||||
Training and Simulation Division [Member]
|
||||||||
Revenues from outside customers | 59,270,768 | 42,881,573 | ||||||
Depreciation and amortization expenses | (1,105,958) | [1] | (1,845,582) | [1] | ||||
Direct expenses | (53,055,151) | [2] | (38,292,715) | [2] | ||||
Segment net income (loss) | 5,109,659 | 2,743,276 | ||||||
Financial income (expense) | (43,221) | (47,112) | ||||||
Income tax expense (benefit) | (7,688) | (69,734) | ||||||
Net income (loss) – continuing operations | 5,074,126 | 2,765,898 | ||||||
Net loss – discontinued operations | 0 | 0 | ||||||
Net income (loss) | 5,074,126 | 2,765,898 | ||||||
Segment assets | 51,302,000 | 48,501,634 | ||||||
Additions to long-lived assets | 550,634 | 2,124,953 | ||||||
Battery and Power Systems Division [Member]
|
||||||||
Revenues from outside customers | 20,779,666 | 19,254,005 | ||||||
Depreciation and amortization expenses | (1,118,104) | [1] | (1,094,930) | [1] | ||||
Direct expenses | (19,974,339) | [2] | (18,297,385) | [2] | ||||
Segment net income (loss) | (312,777) | (138,310) | ||||||
Financial income (expense) | (7,639) | (209,764) | ||||||
Income tax expense (benefit) | 646,824 | |||||||
Net income (loss) – continuing operations | (320,416) | (994,898) | ||||||
Net loss – discontinued operations | 0 | 0 | ||||||
Net income (loss) | (320,416) | (994,898) | ||||||
Segment assets | 26,013,955 | 25,335,086 | ||||||
Additions to long-lived assets | 734,198 | 911,382 | ||||||
Corporate [Member]
|
||||||||
Revenues from outside customers | 0 | 0 | ||||||
Depreciation and amortization expenses | (48,655) | [1] | (68,528) | [1] | ||||
Direct expenses | (5,600,479) | [2] | (5,559,982) | [2] | ||||
Segment net income (loss) | (5,649,134) | (5,628,510) | ||||||
Financial income (expense) | (497,126) | (74,130) | ||||||
Income tax expense (benefit) | 635,844 | 1,031,521 | ||||||
Net income (loss) – continuing operations | (6,782,104) | (6,734,161) | ||||||
Net loss – discontinued operations | 0 | 0 | ||||||
Net income (loss) | (6,782,104) | (6,734,161) | ||||||
Segment assets | 174,791 | 548,717 | ||||||
Additions to long-lived assets | 3,345 | |||||||
Discontinued [Member]
|
||||||||
Revenues from outside customers | 0 | 0 | ||||||
Depreciation and amortization expenses | 0 | [1] | 0 | [1] | ||||
Direct expenses | 0 | [2] | 0 | [2] | ||||
Segment net income (loss) | 0 | 0 | ||||||
Financial income (expense) | 0 | 0 | ||||||
Income tax expense (benefit) | 0 | 0 | ||||||
Net income (loss) – continuing operations | 0 | 0 | ||||||
Net loss – discontinued operations | (988,283) | (6,563,844) | ||||||
Net income (loss) | (988,283) | (6,563,844) | ||||||
Segment assets | 389,272 | 6,716,508 | ||||||
Additions to long-lived assets | $ 97,558 | |||||||
|